sYLLABUS
Diploma in Electronics Engineering
| I Semester w.e.f 2017-18 | |
|---|---|
| Sr. No. | Subject of Study |
| 1 | Foundational Communication |
| 2 | Applied Mathematics-IA |
| 3 | Applied Physics-I |
| 4 | Engineering Mechanics & Materials |
| 5 | Electronic Components & Devices |
| 6 | Technical Drawing |
| II Semester | |
| 1 | Applied Mathematics-IB |
| 2 | Applied Physics-II |
| 3 | Applied Chemistry |
| 4 | Electrical Engineering-I |
| 5 | Introduction to Computers |
| 6 | Elementary Workshop Practice |
| III Semester w.e.f 2018-19 | |
| 1 | Applied Mathematics-II |
| 2 | Electrical Engineering-II |
| 3 | Electronics Devices & Circuits |
| 4 | Industrial Electronics & Transducers |
| 5 | Electronics Workshop |
| IV Semester | |
| 1 | Functional Communication |
| 2 | Programming in C & C++ |
| 3 | Network, Filters & Transmission Lines |
| 4 | Principles of Communication Engineering |
| 5 | Principles of Digital Electronics |
| V Semester w.e.f 2019-20 | |
| 1 | Integrative Communication |
| 2 | Industrial Management & Entrepreneurship development |
| 3 | Electronic Instruments & Measurement |
| 4 | Audio & Video Engineering |
| 5 | Optical Fiber Engineering |
| VI Semester | |
| 1 | Environment Education & Disaster Management |
| 2 | Microprocessor & Applications |
| 3 | Modern Communication System |
| 4 | Microwave & Radar Engineering |
| 5 | Project-I |
Diploma in Instrumentation & Control Engineering
| I Semester w.e.f 2017-18 | |
|---|---|
| Sr. No. | Subject of Study |
| 1 | Foundational Communication |
| 2 | Applied Mathematics-IA |
| 3 | Applied Physics-I |
| 4 | Engineering Mechanics & Materials |
| 5 | Electronic Components & Devices |
| 6 | Technical Drawing |
| II Semester | |
| 1 | Applied Mathematics-IB |
| 2 | Applied Physics-II |
| 3 | Applied Chemistry |
| 4 | Electrical Engineering-I |
| 5 | Introduction to Computers |
| 6 | Elementary Workshop Practice |
| III Semester w.e.f 2018-19 | |
| 1 | Applied Mathematics-II |
| 2 | Electrical Engineering-II |
| 3 | Electronics Devices & Circuits |
| 4 | Transducers & Application |
| 5 | Electronics Workshop |
| IV Semester | |
| 1 | Functional Communication |
| 2 | Programming in C & C++ |
| 3 | Network, Filters & Transmission Lines |
| 4 | Process Instrumentation |
| 5 | Principles of Digital Electronics |
| V Semester w.e.f 2019-20 | |
| 1 | Integrative Communication |
| 2 | Industrial Management & Entrepreneurship development |
| 3 | Electronic Instruments & Measurement |
| 4 | Signal Transmission, Recording & Display |
| 5 | Industrial Control |
| 6 | Specialized Instruments (Elective) |
| VI Semester | |
| 1 | Environment Education & Disaster Management |
| 2 | Microprocessor & Applications |
| 3 | Process Control |
| 4 | Project-I |
Diploma in Electrical Engineering
| I Semester w.e.f 2017-18 | |
|---|---|
| Sr. No. | Subject of Study |
| 1 | Foundational Communication |
| 2 | Applied Mathematics-IA |
| 3 | Applied Physics-I |
| 4 | Electrical & Electronic Engineering Materials |
| 5 | Basic Electrical Engineering |
| 6 | Workshop Practice |
| II Semester | |
| 1 | Applied Mathematics-IB |
| 2 | Applied Physics-II |
| 3 | Applied Chemistry |
| 4 | Electronics-I |
| 5 | Engineering Drawing |
| III Semester w.e.f 2018-19 | |
| 1 | Applied Mathematics-II |
| 2 | Electrical Instruments & Measurements |
| 3 | Elementary Mechanical & Civil Engineering |
| 4 | Electrical Machine-I |
| 5 | Introduction to Computers |
| IV Semester | |
| 1 | Functional Communication |
| 2 | Electronics - II |
| 3 | Electrical Design, Drawing & Estimating - I |
| 4 | Power Plant Engineering |
| 5 | Transmission & Distribution of Electrical Power |
| V Semester w.e.f 2019-20 | |
| 1 | Integrative Communication |
| 2 | Industrial Management & Entrepreneurship development |
| 3 | Switchgear & Protection |
| 4 | Industrial Electronics & Control |
| 5 | Electrical Machine - II |
| 6 | Control of Electrical Machines (Elective) |
| VI Semester | |
| 1 | Environment Education & Disaster Management |
| 2 | Electrical Design, Drawing & Estimating - II |
| 3 | Installation, Maintenance & Repair of Electrical Machines |
| 4 | Utilisation of Electrical Energy |
| 5 | Project-I |



Government Polytechnic, Pilibhit is one of the best polytechnic colleges in Uttar Pradesh, especially in Rohilkhand region providing three year engineering diploma in various streams.